HOV Injury Intelligence
The Deadliest Roads in Orange County
Which Orlando-area roads recorded the most fatal crashes from 2019 through 2024, according to the federal FARS census — ranked with the methodology stated, not implied.
About this dataset
This dataset is NHTSA's census of fatal crashes (FARS). It contains fatal crashes only — injury-only and property-damage crashes are not included. The 2024 file is the most recent NHTSA release and remains subject to revision.
| Rank | Road | Fatal Crashes | People Killed | Pedestrian-Involved | Trend |
|---|---|---|---|---|---|
| 1 | Colonial Drive (SR 50) | 103 | 109 | 42 | ▼ -7% YoY |
| 2 | Orange Blossom Trail (US 441) | 60 | 61 | 31 | ▲ +22% YoY |
| 3 | Interstate 4 (I-4) | 32 | 33 | 9 | ▼ -29% YoY |
| 4 | US 17-92 (Orlando/Mills Ave corridor) | 31 | 31 | 16 | ▼ -50% YoY |
| 5 | Goldenrod Road (SR 551) | 25 | 26 | 7 | ▲ +100% YoY |
| 6 | SR 417 (GreeneWay) | 23 | 26 | 3 | — 0% YoY |
| 7 | Semoran Boulevard (SR 436) | 21 | 22 | 16 | ▲ +100% YoY |
| 8 | Florida's Turnpike (SR 91) | 20 | 20 | 4 | ▲ +300% YoY |
| 9 | SR 408 (East-West Expressway) | 20 | 21 | 4 | ▲ +50% YoY |
| 10 | John Young Parkway (CR 423) | 19 | 21 | 6 | ▲ +300% YoY |
| 11 | Apopka-Vineland Road (CR 435) | 18 | 19 | 1 | ▲ +200% YoY |
| 12 | SR 429 (Western Beltway) | 18 | 19 | 3 | ▼ -75% YoY |
| 13 | Kirkman Road (SR 435) | 17 | 17 | 12 | ▲ +100% YoY |
| 14 | Silver Star Road (SR 438) | 17 | 18 | 7 | — 0% YoY |
| 15 | Orange Avenue (SR 527) | 16 | 17 | 4 | — 0% YoY |
| 16 | SR 528 (Beachline Expressway) | 14 | 14 | 1 | ▼ -40% YoY |
| 17 | John Young Parkway (SR 423) | 13 | 15 | 4 | ▼ -83% YoY |
| 18 | SR-520 | 12 | 12 | 1 | ▲ +50% YoY |
| 19 | CR-431 | 11 | 11 | 3 | ▲ +100% YoY |
| 20 | Sand Lake Road (SR 482) | 10 | 10 | 6 | ▲ +200% YoY |
“Trend” compares the two most recent full years for that road; roads with fatal crashes in only one recent year show no trend rather than a false 0%. Year-over-year changes on small counts are noisy — treat single-road trends with caution.
Reading this table responsibly
A road's position here reflects where fatal crashes occurred — not, by itself, why. High-ranking corridors differ enormously: Interstate 4 carries interstate volumes at highway speeds, while Colonial Drive and Orange Blossom Trail are surface arterials where pedestrian involvement is heavy (31 of 60 fatal crashes on OBT involved a pedestrian). Roadway design, lighting, speed, and land use all contribute — questions this dataset can motivate but not answer alone.
Research assets
For journalists, researchers, and public agencies. Attribution: “HOV Injury Intelligence.”
Related research
The HOV Injury Intelligence Center provides public-interest research and general informational resources. Crash data may be delayed, revised, incomplete, or affected by differences in reporting methodology across agencies, and reported crashes are not a complete record of all incidents. This information is not legal advice, does not establish an attorney-client relationship, and is not a substitute for official government records. HOV Injury Intelligence is operated by HOV Law, PLLC.
